Prominent & Leading Manufacturer from Vasai, we offer s.s. 304 cleanroom door, ahu, air treatment unit, hvac duct system, ceiling suspended ahu and hvac installation services.
₹ 33000 / Piece Get Latest Price
| Door Type | Double Leaf |
| Door Width | 1500 mm |
| Door Height | 2100 mm |
| Shutter Material | SS 304 |
| Frame Material | SS 304 |
| View Panel | Double Glazed |
| Opening Direction | Right Hand |
| Cleanroom Class | Class 10000 |
| Hardware | SS 304 |
Minimum order quantity: 5 Piece
₹ 168500 / Piece Get Latest Price
| Airflow | 6000 CFM |
| Skin type | Double skin |
| Application | Pressurization, Industrial, Pharma, Ventilation, Clean room, Food plant, Hospital, Textile |
| Mounting | Floor mounted |
| Static pressure | 50 mmWG |
| Fan type | Plug fan |
| Filter stage | Pre filter, Pre plus fine, Three stage |
| Cooling coil type | DX coil |
| Brand | In house |
| Motor power | 3 hp |
Minimum order quantity: 1 Piece
₹ 75000 / Piece Get Latest Price
| Unit Type | Dehumidifier |
| Air Flow | 5000 CFM |
| Mounting | Duct mounted |
| Filter Stage | 3 stage |
| Filter Grade | Pre filter, Fine filter, HEPA |
| Power Supply | 400V 3Ph 50Hz |
| Application | Clean room, Hospital, Pharma |
| Control Type | PLC |
| Casing Material | GI powder coated |
| Noise Level | <60 dB |
₹ 150 / sq ft Get Latest Price
| Duct Type | Rectangular |
| Material | Galvanized Iron |
| Sheet Thickness | 0.6 mm |
| Type | Hvac Duct |
| Duct Size | 600×300 mm |
| Connection Type | Flanged |
| Lining | External insulation |
| Phase | 3 Phase |
| Room Type | Commercial Space |
| Galvanizing Class | 120 GSM |
| Application | Fresh air, Supply air, Exhaust air, Return air |
| Standard | SMACNA |
| Coating | Bare GI |
| Country of Origin | Made in India |
| Voltage | 220 V |
| Frequency | 50 Hz |
Minimum order quantity: 150 sq ft
₹ 130000 / Piece Get Latest Price
| Airflow | 4000 CFM |
| Capacity | 5000 CFM |
| Unit type | Ceiling AHU |
| Refrigerant | Chilled water |
| Static pressure | 50 mmWG |
| Cooling capacity | 5.5 TR |
| Brand | Airz |
| Place Of Origin | INDIA |
| Control type | BMS ready, Thermostat, 0 10V control |
| Power supply | 415V three, 50 Hz |
| Noise level | 45 50 dBA |
| Application | Office, Hospital, Lab use |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 185000 / Piece Get Latest Price
| HVAC System Type | VRF / VRV, Ductable AC, Chiller System |
| Service Location | On Site |
| Application | Industrial, Commercial, Hotel |
| Capacity Range | 20–100 TR |
| Service Scope | Design + Supply + Install |
| Brand Supported | Mitsubishi, Carrier, Blue Star, LG, Daikin, Voltas |
| Cooling Medium | Air Cooled |
| Refrigerant Type | R410A |
| Service Type | New Installation |
₹ 123000 / Piece Get Latest Price
| Orientation | Vertical |
| Working Width | 6 ft |
| Cleanroom Class | ISO 5 |
| Filter Type | HEPA H13 |
| Material | SS304 |
| Work Zone Height | 4 ft |
| Illumination | Fluorescent |
Minimum order quantity: 10 Piece
₹ 165000 / Piece Get Latest Price
| Airflow | 1500 CFM |
| Capacity | 2500 CFM |
| Unit type | Ceiling AHU |
| Refrigerant | R410A |
| Static pressure | 25 mmWG |
| Cooling capacity | 5.5 TR |
| Brand | AIRZ |
| Type | Ahu |
| Place Of Origin | INDIA |
| Power supply | 415V three |
| Noise level | 55 60 dBA |
| Application | Bank, Hospital, Lab use, Retail, Hotel, Showroom, Conference, Restaurant, Residence |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
Manoj Kumar Gupta (CEO)
Airz Tech Solutions
Ground Floor, S.No.21 , H.No.119, NR Shiv Ind Est, Bailbudapada, Vasai Virar
Vasai - 401208, Palghar, Maharashtra, India